Week One Results and Leaderboard
Awesome conditions and a great turn out for our first race of the series! Thanks to everyone who came along and participated.Conditions are looking good for tomorrow's race with a sunny day forecast. Water temp is around 21 degrees!
![]() | |
| Race briefing and course description |
| Start of the first Bronte Biathlon |
Prizes
Every week we will award prizes to first placed male and female. If you win the prize one week, the prize will be awarded to second place and so on.After Week One, the top placed male and female are.
Top Male
Luke Taplin with a time of 25.32Top Female
Susan King with a time of 29.40.Leaderboard
Everyone is in with a chance of being the overall leader, with points awarded to all competitors each week.
After week one the leaderboard looks like this.
Male
| NAME | POINTS | TIME |
| Luke Taplin | 10 | 25.32 |
| Remi Rafter | 8 | 26.08 |
| Daniel Fagg | 5 | 26.27 |
| Pat Boyd | 5 | 26.27 |
| Ben Currie | 4 | 26.41 |
| Paul Wilson | 1 | 29.25 |
| Ryan Rogers | 1 | 35.02 |
Female
| NAME | POINTS | TIME |
| Susan King | 10 | 29.4 |
| Kate Stewart | 8 | 30.43 |
| Anna Gero | 6 | 31.36 |
| Belinda Bullivant | 4 | 32.11 |
| Caroline Hoyle | 2 | 33.1 |
| Jo Reekie | 1 | 33.11 |
| Jade Dingham | 1 | 33.11 |
| Helen Bours | 1 | 33.34 |
| Lynda Ford | 1 | 35.14 |
| Candice Cooper Williams | 1 | 39.33 |
